Real estate in the Rancho Bernardo area
- List View
- Map View
- Grid View
-
$430,0002 beds 2 full baths1,194 sqft lot 3,877 sqftMLS 130022494
-
$600,0003 beds 2 full, 1 part baths2,112 sqft lot 10,359 sqftMLS 130022563
-
1 bed 1 full bath704 sqft lot 15.07 acMLS 130022706
-
$699,5003 beds 2 full, 1 part baths2,344 sqft lot 2.92 acMLS 130022641
-
$565,0003 beds 2 full baths1,650 sqft lot 6,229 sqftMLS 130022547
-
$899,8884 beds 3 full, 1 part baths3,288 sqft lot 11,500 sqftMLS 130022521
-
3 beds 2 full, 1 part baths1,927 sqft lot 4.51 acMLS 130022503
-
$485,0002 beds 2 full baths1,510 sqft lot 6,200 sqftMLS 130022405
-
$909,0005 beds 3 full, 1 part baths3,377 sqft lot 7,374 sqftMLS 130022589
-
2 beds 1 full bath855 sqft lot 20.03 acMLS 130022478
-
$340,0002 beds 2 full, 1 part baths1,116 sqft lot 1.50 acMLS 130022318
-
$695,0004 beds 3 full baths2,864 sqft lot 5,097 sqftMLS 130022234
-
$789,0005 beds 4 full, 1 part baths3,438 sqft lot 5,458 sqftMLS 130022207
-
$635,0004 beds 2 full, 1 part baths1,961 sqft lot 2,816 sqftMLS 130022349
-
3 beds 2 full, 1 part baths1,678 sqft lot 2.79 acMLS 130022304
-
$420,0002 beds 2 full, 2 part baths1,510 sqft lot 19,900 sqftMLS 130022223
-
$585,0003 beds 2 full, 1 part baths2,079 sqftMLS 130022123
-
$469,0003 beds 2 full, 1 part baths1,389 sqft lot 11.84 acMLS 130022572
-
Pre-Foreclosure2 beds 2 full baths1,222 sqft lot 8.73 acMLS 130022203
-
$849,9004 beds 4 full, 1 part baths3,223 sqft lot 6,063 sqftMLS 130022103
-
$179,9001 bed 1 full bath540 sqft lot 1.90 acMLS 130022085
-
2 beds 1 full bath906 sqft lot 15.07 acMLS 130021945
-
$1,200,0005 beds 5 full, 1 part baths4,444 sqft lot 17,639 sqftMLS 130021959
-
2 beds 2 full baths1,134 sqft lot 8.70 acMLS 130021878
-
$865,0005 beds 3 full baths3,300 sqft lot 7,058 sqftMLS 130021922
©Copyright 2013 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/4/13 6:13 PM PDT.
The information being provided by CARETS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of the CARETS MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
The data contained herein is copyrighted by CARETS® and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
If a listing displays “Short Sale/Subject to Lender Approval, then that listing has been identified by the seller and the listing broker as a “short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lien holders(s) plus the costs of sale could be subject to lien holder approval, which approval may be exercised at the sole and exclusive discretion of the lien holder(s)"
This Custom IDX is (c) Diverse Solutions 2013.



























